<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propeller &#187; Product Interaction Design</title>
	<atom:link href="http://www.propeller.se/category/product-interaction-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propeller.se</link>
	<description>Propeller Design AB</description>
	<lastBuildDate>Fri, 20 Aug 2010 10:12:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scandinavia sauna heaters</title>
		<link>http://www.propeller.se/tylo/</link>
		<comments>http://www.propeller.se/tylo/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Interaction Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1156</guid>
		<description><![CDATA[<p>Propeller has been working with Tylö on a new line of sauna heaters for a while, as well as with their new control panels. We are very excited as the Scandinavia sauna heater already has won a Red Dot award, and we are definitely looking forward toward the product launch.</p>
<p>More information to come.</p>
<div class="breakerspace"></div>
<div class="breakerspace"></div>
<p><img src="http://www.propeller.se/wp-content/uploads/a_red_dot.jpg" alt="Red Dot award" title="Red Dot award" width="64" height="64" class="alignleft size-full" /></p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller has been working with Tylö on a new line of sauna heaters for a while, as well as with their new control panels. We are very excited as the Scandinavia sauna heater already has won a Red Dot award, and we are definitely looking forward toward the product launch.</p>
<p>More information to come.</p>
<div class="breakerspace"></div>
<div class="breakerspace"></div>
<p><img src="http://www.propeller.se/wp-content/uploads/a_red_dot.jpg" alt="Red Dot award" title="Red Dot award" width="64" height="64" class="alignleft size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/tylo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phone reference design</title>
		<link>http://www.propeller.se/smartphone-reference-design/</link>
		<comments>http://www.propeller.se/smartphone-reference-design/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Interaction Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1452</guid>
		<description><![CDATA[<p>Propeller has been working with Intel on a product reference design for an Intel Architecture based smartphone. That is all we can say for now.</p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller has been working with Intel on a product reference design for an Intel Architecture based smartphone. That is all we can say for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/smartphone-reference-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple platform interfaces</title>
		<link>http://www.propeller.se/multiple-platform-interfaces/</link>
		<comments>http://www.propeller.se/multiple-platform-interfaces/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Interaction Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1487</guid>
		<description><![CDATA[<p>Orzone is a company in the field of advanced surgical training and simulation. Propeller has been working together with Orzone right from the start, providing both product design for their simulation environment and graphic design for their corporate identity. </p>
<p>We have also provided interaction design for both their embedded systems, traditional desktop software and online services. All these systems &#8211; from the software integrated in the simulation environment to the online service used to track the trainees &#8211; have been designed to closely integrate with each other, despite the various platforms, in order to provide a consistent, efficient and friendly user experience. </p>
]]></description>
			<content:encoded><![CDATA[<p>Orzone is a company in the field of advanced surgical training and simulation. Propeller has been working together with Orzone right from the start, providing both product design for their simulation environment and graphic design for their corporate identity. </p>
<p>We have also provided interaction design for both their embedded systems, traditional desktop software and online services. All these systems &#8211; from the software integrated in the simulation environment to the online service used to track the trainees &#8211; have been designed to closely integrate with each other, despite the various platforms, in order to provide a consistent, efficient and friendly user experience. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/multiple-platform-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-5 Cluster display interface</title>
		<link>http://www.propeller.se/cluster-display-interface/</link>
		<comments>http://www.propeller.se/cluster-display-interface/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Interaction Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1490</guid>
		<description><![CDATA[<p>For the all new SAAB 9-5, Propeller has been providing conceptualisation, art direction and design development of form language and graphics for the cluster display. </p>
]]></description>
			<content:encoded><![CDATA[<p>For the all new SAAB 9-5, Propeller has been providing conceptualisation, art direction and design development of form language and graphics for the cluster display. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/cluster-display-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense Series interfaces</title>
		<link>http://www.propeller.se/sense-series-interfaces/</link>
		<comments>http://www.propeller.se/sense-series-interfaces/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Interaction Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1086</guid>
		<description><![CDATA[<p>Asko Sense Series is a full range of harmonized appliances for the modern kitchen. It is functional and efficient, equipped with many practical solutions, and built to very high quality standards to withstand the rigors of day-to-day use.</p>
<p>The clean, soft lines of the physical products are carried through in the interfaces, providing a clear and easily accessible user experience. Simplicity and elegance served as the guiding values for the design work, which resulted in a series of controls that blur the lines between product and interface.</p>
<div class="breakerspace"></div>
<div class="breakerspace"></div>
<p><img src="http://www.propeller.se/wp-content/uploads/a_red_dot.jpg" alt="Red Dot award" title="Red Dot award" width="64" height="64" class="alignleft size-full" /></p>
]]></description>
			<content:encoded><![CDATA[<p>Asko Sense Series is a full range of harmonized appliances for the modern kitchen. It is functional and efficient, equipped with many practical solutions, and built to very high quality standards to withstand the rigors of day-to-day use.</p>
<p>The clean, soft lines of the physical products are carried through in the interfaces, providing a clear and easily accessible user experience. Simplicity and elegance served as the guiding values for the design work, which resulted in a series of controls that blur the lines between product and interface.</p>
<div class="breakerspace"></div>
<div class="breakerspace"></div>
<p><img src="http://www.propeller.se/wp-content/uploads/a_red_dot.jpg" alt="Red Dot award" title="Red Dot award" width="64" height="64" class="alignleft size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/sense-series-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User interface concepts</title>
		<link>http://www.propeller.se/user-interface-concepts/</link>
		<comments>http://www.propeller.se/user-interface-concepts/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Interaction Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1493</guid>
		<description><![CDATA[<p>Propeller was asked to create a set of user interface concepts for Nokia&#8217;s premium range mobile phones. </p>
<p>The challenge was to create novel ways of visualizing and interacting with the ever increasing capabilities of the mobile platform, taking advantage of both the touch screen and traditional buttons and toggles. </p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller was asked to create a set of user interface concepts for Nokia&#8217;s premium range mobile phones. </p>
<p>The challenge was to create novel ways of visualizing and interacting with the ever increasing capabilities of the mobile platform, taking advantage of both the touch screen and traditional buttons and toggles. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/user-interface-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infotainment system</title>
		<link>http://www.propeller.se/infotainment-system/</link>
		<comments>http://www.propeller.se/infotainment-system/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 09:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Product Interaction Design]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1564</guid>
		<description><![CDATA[<p>Propeller has been providing conceptualisation, art direction and design development of form language and graphics for the basic and standard infotainment systems for the SAAB brand.</p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller has been providing conceptualisation, art direction and design development of form language and graphics for the basic and standard infotainment systems for the SAAB brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/infotainment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface graphics</title>
		<link>http://www.propeller.se/interface-graphics/</link>
		<comments>http://www.propeller.se/interface-graphics/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 12:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Product Interaction Design]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1506</guid>
		<description><![CDATA[<p>Scania has introduced a new series of basic, color and color-plus cluster displays for both long-haul and distribution truck lines, as well as for buses. </p>
<p>Propeller provided interface graphics for these displays, optimized for the high performance demands of the professional driver environment.</p>
]]></description>
			<content:encoded><![CDATA[<p>Scania has introduced a new series of basic, color and color-plus cluster displays for both long-haul and distribution truck lines, as well as for buses. </p>
<p>Propeller provided interface graphics for these displays, optimized for the high performance demands of the professional driver environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/interface-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line series</title>
		<link>http://www.propeller.se/line-series-2/</link>
		<comments>http://www.propeller.se/line-series-2/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 08:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Product Interaction Design]]></category>

		<guid isPermaLink="false">http://test.propeller.se/?p=1005</guid>
		<description><![CDATA[<p>The new ASKO Laundry Series 60.3 range of washing machines and tumble-driers balances innovation and intuition. The challenge for Propeller was to create an appearance and an interface that could stand out in a crowded market full of cluttered and complex designs.</p>
<p>The answer was to use simplicity to distinguish the machine. The user interface is unlike any other control panel. We call it the LineConcept. It is based on a linear left-to-right interaction that intuitively guides you through your options. To convey information we designed a unique typeface for the display panel. </p>
<div class="breakerspace"></div>
<div class="breakerspace"></div>
<p><img src="http://www.propeller.se/wp-content/uploads/a_red_dot.jpg" alt="Red Dot award" title="Red Dot award" width="64" height="64" class="alignleft size-full" /><img src="http://www.propeller.se/wp-content/uploads/a_if.jpg" alt="iF award" title="iF award" width="64" height="64" class="alignleft size-full" /><img src="http://www.propeller.se/wp-content/uploads/a_green_good.jpg" alt="Green Good award" title="Green Good award" width="64" height="64" class="alignleft size-full" /></p>
]]></description>
			<content:encoded><![CDATA[<p>The new ASKO Laundry Series 60.3 range of washing machines and tumble-driers balances innovation and intuition. The challenge for Propeller was to create an appearance and an interface that could stand out in a crowded market full of cluttered and complex designs.</p>
<p>The answer was to use simplicity to distinguish the machine. The user interface is unlike any other control panel. We call it the LineConcept. It is based on a linear left-to-right interaction that intuitively guides you through your options. To convey information we designed a unique typeface for the display panel. </p>
<div class="breakerspace"></div>
<div class="breakerspace"></div>
<p><img src="http://www.propeller.se/wp-content/uploads/a_red_dot.jpg" alt="Red Dot award" title="Red Dot award" width="64" height="64" class="alignleft size-full" /><img src="http://www.propeller.se/wp-content/uploads/a_if.jpg" alt="iF award" title="iF award" width="64" height="64" class="alignleft size-full" /><img src="http://www.propeller.se/wp-content/uploads/a_green_good.jpg" alt="Green Good award" title="Green Good award" width="64" height="64" class="alignleft size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/line-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set top box</title>
		<link>http://www.propeller.se/set-top-box/</link>
		<comments>http://www.propeller.se/set-top-box/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 12:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Interaction Design]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1496</guid>
		<description><![CDATA[<p>Propeller was asked by Motorola to design a set top box, together with a remote and a keyboard, the challenge being that it should be easy and cost efficient to produce, while still appeal to design conscious consumers. </p>
<p>The minimalist design proved to be successful, and has since been used for several generations of Motorola set top boxes.</p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller was asked by Motorola to design a set top box, together with a remote and a keyboard, the challenge being that it should be easy and cost efficient to produce, while still appeal to design conscious consumers. </p>
<p>The minimalist design proved to be successful, and has since been used for several generations of Motorola set top boxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/set-top-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic newspaper</title>
		<link>http://www.propeller.se/newsboy/</link>
		<comments>http://www.propeller.se/newsboy/#comments</comments>
		<pubDate>Sat, 18 Jun 2005 07:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Product Interaction Design]]></category>

		<guid isPermaLink="false">http://www.propellerblog.se/wp_test/?p=287</guid>
		<description><![CDATA[<p>Imagine an electronic display that can hold newspapers, magazines, books and personal notes – and that you can fold up and put in your back pocket. That’s Newsboy, a conceptual project for which Propeller designed the hardware, services and interfaces. We also shot a series of short films showing how the product could be used from day-to-day.</p>
<p>We envisioned a display that’s thin, flexible and almost weightless, and that feels friendly and non-technical. The graphic expression is clean and light, and you can skim through it just like a regular newspaper. </p>
]]></description>
			<content:encoded><![CDATA[<p>Imagine an electronic display that can hold newspapers, magazines, books and personal notes – and that you can fold up and put in your back pocket. That’s Newsboy, a conceptual project for which Propeller designed the hardware, services and interfaces. We also shot a series of short films showing how the product could be used from day-to-day.</p>
<p>We envisioned a display that’s thin, flexible and almost weightless, and that feels friendly and non-technical. The graphic expression is clean and light, and you can skim through it just like a regular newspaper. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/newsboy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
