<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propeller &#187; Work</title>
	<atom:link href="http://www.propeller.se/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propeller.se</link>
	<description>Propeller Design AB</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>e-bike</title>
		<link>http://www.propeller.se/e-bike/</link>
		<comments>http://www.propeller.se/e-bike/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Interaction Design]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=2274</guid>
		<description><![CDATA[<p>Propeller was commisioned to create a transportation system for a cleaner and healthier city. The evelo electric bicycle system is a concept which encourage people to leave the car at home. Standard socket charging combined with a detachable battery, the system plugs straight into existing infrastructure. An electronic lock solution and app-controlled monitoring provides a convenient and secure experience for the user. One more bicycle means one less car.</p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller was commisioned to create a transportation system for a cleaner and healthier city. The evelo electric bicycle system is a concept which encourage people to leave the car at home. Standard socket charging combined with a detachable battery, the system plugs straight into existing infrastructure. An electronic lock solution and app-controlled monitoring provides a convenient and secure experience for the user. One more bicycle means one less car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/e-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONE</title>
		<link>http://www.propeller.se/cone/</link>
		<comments>http://www.propeller.se/cone/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 08:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=2119</guid>
		<description><![CDATA[<p>CONE is an outdoor armature that Propeller has developed for Zero, launched at the Northern Light Fair in Stockholm, February 2011. Inspired by Zero’s indoor range, Propeller has in CONE joined the traditional lampshade of the home environment and a play with geometric shapes. It is designed to fit both modern and older environments.</p>
<p>The placement of CONE is intended to be in pedestrian areas, local streets, bike paths, parking lots, parks, etc. You may combine two fixtures on the same pole. While the large cone provides very effective general light the smaller one can advantageously be directed at an object near the pole.</p>
]]></description>
			<content:encoded><![CDATA[<p>CONE is an outdoor armature that Propeller has developed for Zero, launched at the Northern Light Fair in Stockholm, February 2011. Inspired by Zero’s indoor range, Propeller has in CONE joined the traditional lampshade of the home environment and a play with geometric shapes. It is designed to fit both modern and older environments.</p>
<p>The placement of CONE is intended to be in pedestrian areas, local streets, bike paths, parking lots, parks, etc. You may combine two fixtures on the same pole. While the large cone provides very effective general light the smaller one can advantageously be directed at an object near the pole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/cone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerTrekk</title>
		<link>http://www.propeller.se/powertrekk/</link>
		<comments>http://www.propeller.se/powertrekk/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1467</guid>
		<description><![CDATA[<p>Propeller have been working together with startup myFC, delivering product design and packaging for a mobile fuel cell charger.</p>
<p>The PowerTrekk Fuel Cell Charger provides instant power anywhere to electronic equipment such as mobile phones, digital cameras and GPS devices while on the go and away from the grid. Durable and rugged, the product withstands rain, dust, cold and heat. Compact and portable, the product is appropriately sized and light weight to carry.</p>
<p>The PowerPukk fuel packs come in a a tube which is designed to be used as a carrier for recycling, with a indicator system that indicates and separates used from not used fuel packs.</p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller have been working together with startup myFC, delivering product design and packaging for a mobile fuel cell charger.</p>
<p>The PowerTrekk Fuel Cell Charger provides instant power anywhere to electronic equipment such as mobile phones, digital cameras and GPS devices while on the go and away from the grid. Durable and rugged, the product withstands rain, dust, cold and heat. Compact and portable, the product is appropriately sized and light weight to carry.</p>
<p>The PowerPukk fuel packs come in a a tube which is designed to be used as a carrier for recycling, with a indicator system that indicates and separates used from not used fuel packs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/powertrekk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scandinavia sauna heaters</title>
		<link>http://www.propeller.se/tylo/</link>
		<comments>http://www.propeller.se/tylo/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Interaction Design]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1156</guid>
		<description><![CDATA[<p>Propeller has been working with Tylö on a new line of sauna heaters for a while, as well as with their new control panels. We are very excited as the Scandinavia sauna heater already has won a Red Dot award, and we are definitely looking forward toward the product launch.</p>
<p>More information to come.</p>
<div class="breakerspace"></div>
<div class="breakerspace"></div>
<p><img src="http://www.propeller.se/wp-content/uploads/a_red_dot.jpg" alt="Red Dot award" title="Red Dot award" width="64" height="64" class="alignleft size-full" /></p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller has been working with Tylö on a new line of sauna heaters for a while, as well as with their new control panels. We are very excited as the Scandinavia sauna heater already has won a Red Dot award, and we are definitely looking forward toward the product launch.</p>
<p>More information to come.</p>
<div class="breakerspace"></div>
<div class="breakerspace"></div>
<p><img src="http://www.propeller.se/wp-content/uploads/a_red_dot.jpg" alt="Red Dot award" title="Red Dot award" width="64" height="64" class="alignleft size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/tylo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation design</title>
		<link>http://www.propeller.se/transportation-design/</link>
		<comments>http://www.propeller.se/transportation-design/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1133</guid>
		<description><![CDATA[<p>Shaping the future of public transportation is an ongoing project where our experiece as product designers adds a new flavour to the transportation business area.</p>
<p>Understanding the demands and limitations in this project is crucial in order to meet up with the customers&#8217; high demands. Our approach is to design a state-of-the-art vehicle that considers the overall passenger experience both from a usability and from an estetical point of view.</p>
]]></description>
			<content:encoded><![CDATA[<p>Shaping the future of public transportation is an ongoing project where our experiece as product designers adds a new flavour to the transportation business area.</p>
<p>Understanding the demands and limitations in this project is crucial in order to meet up with the customers&#8217; high demands. Our approach is to design a state-of-the-art vehicle that considers the overall passenger experience both from a usability and from an estetical point of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/transportation-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phone reference design</title>
		<link>http://www.propeller.se/smartphone-reference-design/</link>
		<comments>http://www.propeller.se/smartphone-reference-design/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Interaction Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1452</guid>
		<description><![CDATA[<p>Propeller has been working with Intel on a product reference design for an Intel Architecture based smartphone. That is all we can say for now.</p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller has been working with Intel on a product reference design for an Intel Architecture based smartphone. That is all we can say for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/smartphone-reference-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blade fuel cell component</title>
		<link>http://www.propeller.se/blade-fuel-cell-component/</link>
		<comments>http://www.propeller.se/blade-fuel-cell-component/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1583</guid>
		<description><![CDATA[<p>myFC &#8220;Blades&#8221; provide high power and efficient performance in a form factor less than 3mm thick. Modular and scalable with flexible FuelCellStickers inside, these components are application and shape flexible.</p>
]]></description>
			<content:encoded><![CDATA[<p>myFC &#8220;Blades&#8221; provide high power and efficient performance in a form factor less than 3mm thick. Modular and scalable with flexible FuelCellStickers inside, these components are application and shape flexible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/blade-fuel-cell-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple platform interfaces</title>
		<link>http://www.propeller.se/multiple-platform-interfaces/</link>
		<comments>http://www.propeller.se/multiple-platform-interfaces/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Interaction Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1487</guid>
		<description><![CDATA[<p>Orzone is a company in the field of advanced surgical training and simulation. Propeller has been working together with Orzone right from the start, providing both product design for their simulation environment and graphic design for their corporate identity. </p>
<p>We have also provided interaction design for both their embedded systems, traditional desktop software and online services. All these systems &#8211; from the software integrated in the simulation environment to the online service used to track the trainees &#8211; have been designed to closely integrate with each other, despite the various platforms, in order to provide a consistent, efficient and friendly user experience. </p>
]]></description>
			<content:encoded><![CDATA[<p>Orzone is a company in the field of advanced surgical training and simulation. Propeller has been working together with Orzone right from the start, providing both product design for their simulation environment and graphic design for their corporate identity. </p>
<p>We have also provided interaction design for both their embedded systems, traditional desktop software and online services. All these systems &#8211; from the software integrated in the simulation environment to the online service used to track the trainees &#8211; have been designed to closely integrate with each other, despite the various platforms, in order to provide a consistent, efficient and friendly user experience. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/multiple-platform-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-5 Cluster display interface</title>
		<link>http://www.propeller.se/cluster-display-interface/</link>
		<comments>http://www.propeller.se/cluster-display-interface/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Interaction Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1490</guid>
		<description><![CDATA[<p>For the all new SAAB 9-5, Propeller has been providing conceptualisation, art direction and design development of form language and graphics for the cluster display. </p>
]]></description>
			<content:encoded><![CDATA[<p>For the all new SAAB 9-5, Propeller has been providing conceptualisation, art direction and design development of form language and graphics for the cluster display. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/cluster-display-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-5 Exterior and interior graphics</title>
		<link>http://www.propeller.se/9-5-exterior-and-interior-graphics/</link>
		<comments>http://www.propeller.se/9-5-exterior-and-interior-graphics/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1526</guid>
		<description><![CDATA[<p>For the all new SAAB 9-5, Propeller has been providing conceptualisation, art direction and design development of form language and graphics for exterior emblems and interior graphics. </p>
<p>This is the first use of the typeface “Pixbo” designed by Propeller and commissioned by General Motors Europe for the premium brands SAAB and Cadillac.</p>
]]></description>
			<content:encoded><![CDATA[<p>For the all new SAAB 9-5, Propeller has been providing conceptualisation, art direction and design development of form language and graphics for exterior emblems and interior graphics. </p>
<p>This is the first use of the typeface “Pixbo” designed by Propeller and commissioned by General Motors Europe for the premium brands SAAB and Cadillac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/9-5-exterior-and-interior-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock</title>
		<link>http://www.propeller.se/lock/</link>
		<comments>http://www.propeller.se/lock/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1571</guid>
		<description><![CDATA[<p>Try to take it and you will break it. Lock is an urban solution to the problem of having your bike stolen all the time. The frame opens to become the lock and allows the user to lock the bike around any available street fixture; light poles, road signs, bike racks etc. </p>
]]></description>
			<content:encoded><![CDATA[<p>Try to take it and you will break it. Lock is an urban solution to the problem of having your bike stolen all the time. The frame opens to become the lock and allows the user to lock the bike around any available street fixture; light poles, road signs, bike racks etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense Series</title>
		<link>http://www.propeller.se/sense-series/</link>
		<comments>http://www.propeller.se/sense-series/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1078</guid>
		<description><![CDATA[<p>Asko Sense Series is a full range of harmonized appliances for the modern kitchen. It is functional and efficient, equipped with many practical solutions, and built to very high quality standards to withstand the rigors of day-to-day use.</p>
<p>For us at Propeller, the clean, soft lines and elegant simplicity of the design make a perfect match for Asko&#8217;s Scandinavian heritage. The choices of surface materials appeal to the senses, and are durable and easy to clean, combining sensibility and sophistication into the whole integrated product family.</p>
<div class="breakerspace"></div>
<div class="breakerspace"></div>
<p><img src="http://www.propeller.se/wp-content/uploads/a_red_dot.jpg" alt="Red Dot award" title="Red Dot award" width="64" height="64" class="alignleft size-full" /></p>
]]></description>
			<content:encoded><![CDATA[<p>Asko Sense Series is a full range of harmonized appliances for the modern kitchen. It is functional and efficient, equipped with many practical solutions, and built to very high quality standards to withstand the rigors of day-to-day use.</p>
<p>For us at Propeller, the clean, soft lines and elegant simplicity of the design make a perfect match for Asko&#8217;s Scandinavian heritage. The choices of surface materials appeal to the senses, and are durable and easy to clean, combining sensibility and sophistication into the whole integrated product family.</p>
<div class="breakerspace"></div>
<div class="breakerspace"></div>
<p><img src="http://www.propeller.se/wp-content/uploads/a_red_dot.jpg" alt="Red Dot award" title="Red Dot award" width="64" height="64" class="alignleft size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/sense-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense Series interfaces</title>
		<link>http://www.propeller.se/sense-series-interfaces/</link>
		<comments>http://www.propeller.se/sense-series-interfaces/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Interaction Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1086</guid>
		<description><![CDATA[<p>Asko Sense Series is a full range of harmonized appliances for the modern kitchen. It is functional and efficient, equipped with many practical solutions, and built to very high quality standards to withstand the rigors of day-to-day use.</p>
<p>The clean, soft lines of the physical products are carried through in the interfaces, providing a clear and easily accessible user experience. Simplicity and elegance served as the guiding values for the design work, which resulted in a series of controls that blur the lines between product and interface.</p>
<div class="breakerspace"></div>
<div class="breakerspace"></div>
<p><img src="http://www.propeller.se/wp-content/uploads/a_red_dot.jpg" alt="Red Dot award" title="Red Dot award" width="64" height="64" class="alignleft size-full" /></p>
]]></description>
			<content:encoded><![CDATA[<p>Asko Sense Series is a full range of harmonized appliances for the modern kitchen. It is functional and efficient, equipped with many practical solutions, and built to very high quality standards to withstand the rigors of day-to-day use.</p>
<p>The clean, soft lines of the physical products are carried through in the interfaces, providing a clear and easily accessible user experience. Simplicity and elegance served as the guiding values for the design work, which resulted in a series of controls that blur the lines between product and interface.</p>
<div class="breakerspace"></div>
<div class="breakerspace"></div>
<p><img src="http://www.propeller.se/wp-content/uploads/a_red_dot.jpg" alt="Red Dot award" title="Red Dot award" width="64" height="64" class="alignleft size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/sense-series-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Identity</title>
		<link>http://www.propeller.se/corporate-identity/</link>
		<comments>http://www.propeller.se/corporate-identity/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 11:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1112</guid>
		<description><![CDATA[<p>The Swedish ICT AB is a group of internationally leading research institutes: Acreo, SICS, Interactive Institute, Viktoria Institute, Santa Anna and Imego. It has its headquarters in the heart of the Kista Science City outside Stockholm.</p>
<p>The client&#8217;s logotype is constructed from the distinctive element, the bow that connects the &#8216;i&#8217; with the &#8216;t&#8217; in &#8216;ict&#8217;. In connection with a classic serif typeface it characterises the umbrella institution it is today. We were commissioned to design the whole corporate identity and accompanying guidelines for the client to implement and maintain the profile over the years to come.</p>
]]></description>
			<content:encoded><![CDATA[<p>The Swedish ICT AB is a group of internationally leading research institutes: Acreo, SICS, Interactive Institute, Viktoria Institute, Santa Anna and Imego. It has its headquarters in the heart of the Kista Science City outside Stockholm.</p>
<p>The client&#8217;s logotype is constructed from the distinctive element, the bow that connects the &#8216;i&#8217; with the &#8216;t&#8217; in &#8216;ict&#8217;. In connection with a classic serif typeface it characterises the umbrella institution it is today. We were commissioned to design the whole corporate identity and accompanying guidelines for the client to implement and maintain the profile over the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/corporate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic profile</title>
		<link>http://www.propeller.se/graphic-profile/</link>
		<comments>http://www.propeller.se/graphic-profile/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 13:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1037</guid>
		<description><![CDATA[<p>Orzone is a company within the field of advanced surgical training and simulation. The company strives to improve patient safety by focusing on skills of healthcare professionals. The offer includes a unique technical framework, a set of products to be used in the operation planning and medical case strategy process.</p>
<p>The Orzone corporate identity is constructed from the distinctive element, the hospital cross or the plus sign to separate the &#8216;or&#8217; (standing for operation room) from &#8216;zone&#8217;. It comes in three different weights; light, medium and bold. As a compliment to that there is the symbol which is the short version of the logotype. Orzone&#8217;s identity is as well applied to its subdivisional products orcamp, orguide, orplan and orkey. The corporate identity elements are integrated into the company&#8217;s internal and external communication platform.</p>
]]></description>
			<content:encoded><![CDATA[<p>Orzone is a company within the field of advanced surgical training and simulation. The company strives to improve patient safety by focusing on skills of healthcare professionals. The offer includes a unique technical framework, a set of products to be used in the operation planning and medical case strategy process.</p>
<p>The Orzone corporate identity is constructed from the distinctive element, the hospital cross or the plus sign to separate the &#8216;or&#8217; (standing for operation room) from &#8216;zone&#8217;. It comes in three different weights; light, medium and bold. As a compliment to that there is the symbol which is the short version of the logotype. Orzone&#8217;s identity is as well applied to its subdivisional products orcamp, orguide, orplan and orkey. The corporate identity elements are integrated into the company&#8217;s internal and external communication platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/graphic-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orcamp</title>
		<link>http://www.propeller.se/orcamp/</link>
		<comments>http://www.propeller.se/orcamp/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 11:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propellerblog.se/wp_test/?p=836</guid>
		<description><![CDATA[<p>Orzone is a company within the field of advanced surgical training and simulation. The company strives to improve patient safety by focusing on skills of healthcare professionals. The offer includes a unique technical framework, a set of products to be used in the operation planning and medical case strategy process.</p>
<p>Orcamp is a complete operation room offering a unique, modern and realistic way of performing individual as well as team surgical training. All devices in the room are realistically sized and shaped, and also resemble reality when it comes to interaction, movements and sounds. The equipment is designed in a unique Orzone identity with a clean and calm expression focusing on ease of use and flexibility.</p>
]]></description>
			<content:encoded><![CDATA[<p>Orzone is a company within the field of advanced surgical training and simulation. The company strives to improve patient safety by focusing on skills of healthcare professionals. The offer includes a unique technical framework, a set of products to be used in the operation planning and medical case strategy process.</p>
<p>Orcamp is a complete operation room offering a unique, modern and realistic way of performing individual as well as team surgical training. All devices in the room are realistically sized and shaped, and also resemble reality when it comes to interaction, movements and sounds. The equipment is designed in a unique Orzone identity with a clean and calm expression focusing on ease of use and flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/orcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mora Rexx</title>
		<link>http://www.propeller.se/mora-rexx/</link>
		<comments>http://www.propeller.se/mora-rexx/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 09:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propellerblog.se/wp_test/?p=826</guid>
		<description><![CDATA[<p>Mora Rexx is a series of kitchen and bathroom armatures for Ostnor AB designed by Propeller, targeting the European market.</p>
<p>Rexx is a contemporary and gently renewed version of an already established design tradition. With the characteristic circle like a sign in the grip and great attention to details, materials and proportions, the intention was to create a very distinct product.</p>
]]></description>
			<content:encoded><![CDATA[<p>Mora Rexx is a series of kitchen and bathroom armatures for Ostnor AB designed by Propeller, targeting the European market.</p>
<p>Rexx is a contemporary and gently renewed version of an already established design tradition. With the characteristic circle like a sign in the grip and great attention to details, materials and proportions, the intention was to create a very distinct product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/mora-rexx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayzer</title>
		<link>http://www.propeller.se/rayzer/</link>
		<comments>http://www.propeller.se/rayzer/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 09:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propellerblog.se/wp_test/?p=822</guid>
		<description><![CDATA[<p>Rayzer, the innovative new auxiliary light system, is located inside the car, at optimum height, to improve safety and provide better illumination. What’s more, you no longer need to spoil the carefully designed lines of your car by mounting unsightly auxiliary lights on the front.</p>
<p>Rayzer’s unique placement between the rear-view mirror and the windshield provides an elegant solution to the problems traditionally associated with auxiliary lights: awkward installation, risk of theft, and exposure to dirt, stone chips and parking accidents.</p>
<p>For the design, we looked for inspiration outside the auto industry, in sectors such as optical precision instruments.</p>
]]></description>
			<content:encoded><![CDATA[<p>Rayzer, the innovative new auxiliary light system, is located inside the car, at optimum height, to improve safety and provide better illumination. What’s more, you no longer need to spoil the carefully designed lines of your car by mounting unsightly auxiliary lights on the front.</p>
<p>Rayzer’s unique placement between the rear-view mirror and the windshield provides an elegant solution to the problems traditionally associated with auxiliary lights: awkward installation, risk of theft, and exposure to dirt, stone chips and parking accidents.</p>
<p>For the design, we looked for inspiration outside the auto industry, in sectors such as optical precision instruments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/rayzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User interface concepts</title>
		<link>http://www.propeller.se/user-interface-concepts/</link>
		<comments>http://www.propeller.se/user-interface-concepts/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Interaction Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://propeller.se.test.levonline.com/?p=1493</guid>
		<description><![CDATA[<p>Propeller was asked to create a set of user interface concepts for Nokia&#8217;s premium range mobile phones. </p>
<p>The challenge was to create novel ways of visualizing and interacting with the ever increasing capabilities of the mobile platform, taking advantage of both the touch screen and traditional buttons and toggles. </p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller was asked to create a set of user interface concepts for Nokia&#8217;s premium range mobile phones. </p>
<p>The challenge was to create novel ways of visualizing and interacting with the ever increasing capabilities of the mobile platform, taking advantage of both the touch screen and traditional buttons and toggles. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/user-interface-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velvet on-air identity</title>
		<link>http://www.propeller.se/velvet-on-air-identity/</link>
		<comments>http://www.propeller.se/velvet-on-air-identity/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 06:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propellerblog.se/wp_test/?p=407</guid>
		<description><![CDATA[<p>We were commissioned to design the on-air identity for the Swedish fashion TV-documentary Velvet. The show presents young upcoming swedish fashion designers, international fashion icons and impulses during the history that has led to the position that fashion has today. Velvet will dive into themes such as Black, Waist and Kitsch.</p>
<p>Propeller has designed the show identity and titling sequences that supports and navigates the show. We used simple restricted editorial typography that frames the colourful motion of the fashion history. On-air during spring &#8217;08 on Wednesdays at SVT 2, 21.30. Enjoy!</p>
]]></description>
