<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propeller</title>
	<atom:link href="http://www.propeller.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propeller.se</link>
	<description>Propeller Design AB, Stockholm, Sweden</description>
	<lastBuildDate>Mon, 01 Mar 2010 09:47:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Propeller goes to Italy</title>
		<link>http://www.propeller.se/propeller-goes-to-italy/</link>
		<comments>http://www.propeller.se/propeller-goes-to-italy/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:22:40 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1212</guid>
		<description><![CDATA[<p>Two of our collegues have escaped the snow and cold in Stockholm to work with a client in sunny Italy.</p>
]]></description>
			<content:encoded><![CDATA[<p>Two of our collegues have escaped the snow and cold in Stockholm to work with a client in sunny Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/propeller-goes-to-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website for myFC</title>
		<link>http://www.propeller.se/new-website-for-myfc/</link>
		<comments>http://www.propeller.se/new-website-for-myfc/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:23:50 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1216</guid>
		<description><![CDATA[<p>Propeller created and launched a new website for <a href="http://www.myfuelcell.se">myFC</a> in time for World Mobile Congress in Barcelona.<span id="more-1216"></span> At the congress <a href="http://www.myfuelcell.se">myFC</a>, who develops fuel cell platforms for portable electronics applications, generated a lot of attention, and the new website hopefully helped them reach out to potential customers. We also created the flashy video showing the features and benefits of <a href="http://www.myfuelcell.se">myFC</a>&#8217;s products that can be seen on the start page of the website.</p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller created and launched a new website for <a href="http://www.myfuelcell.se">myFC</a> in time for World Mobile Congress in Barcelona.<span id="more-1216"></span> At the congress <a href="http://www.myfuelcell.se">myFC</a>, who develops fuel cell platforms for portable electronics applications, generated a lot of attention, and the new website hopefully helped them reach out to potential customers. We also created the flashy video showing the features and benefits of <a href="http://www.myfuelcell.se">myFC</a>&#8217;s products that can be seen on the start page of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/new-website-for-myfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propeller and Intel</title>
		<link>http://www.propeller.se/propeller-and-intel/</link>
		<comments>http://www.propeller.se/propeller-and-intel/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:10:31 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1206</guid>
		<description><![CDATA[<p>Propeller has worked with Intel on a product reference design for an Intel Architecture based smart phone. <span id="more-1206"></span>More information soon.</p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller has worked with Intel on a product reference design for an Intel Architecture based smart phone. <span id="more-1206"></span>More information soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/propeller-and-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propeller hosts course at Konstfack</title>
		<link>http://www.propeller.se/propeller-hosts-course-at-konstfack/</link>
		<comments>http://www.propeller.se/propeller-hosts-course-at-konstfack/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:42:43 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1197</guid>
		<description><![CDATA[<p>&#8220;Exciting and philosophical&#8221; were the words used by the Master 1 design students at Konstfack after Propeller hosted a course<span id="more-1197"></span> in Design Process. We talked about life, emotion and form and it all came together very nicely in the end. The course was put together and led by Ola Pihlgren, partner and CEO of Propeller, who would like to extend a sincere thank you to all the super students. Great work guys! Photo: design by Cristine Sundbom.</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Exciting and philosophical&#8221; were the words used by the Master 1 design students at Konstfack after Propeller hosted a course<span id="more-1197"></span> in Design Process. We talked about life, emotion and form and it all came together very nicely in the end. The course was put together and led by Ola Pihlgren, partner and CEO of Propeller, who would like to extend a sincere thank you to all the super students. Great work guys! Photo: design by Cristine Sundbom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/propeller-hosts-course-at-konstfack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Propeller born</title>
		<link>http://www.propeller.se/new-propeller-born/</link>
		<comments>http://www.propeller.se/new-propeller-born/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:42:43 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1193</guid>
		<description><![CDATA[<p>Congratulations Kristoffer and Tanja! Our good friend and colleague Kristoffer became father to a little boy on Friday. </p>
]]></description>
			<content:encoded><![CDATA[<p>Congratulations Kristoffer and Tanja! Our good friend and colleague Kristoffer became father to a little boy on Friday. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/new-propeller-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propeller in Ume&#229;</title>
		<link>http://www.propeller.se/propeller-in-ume/</link>
		<comments>http://www.propeller.se/propeller-in-ume/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:26:33 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1190</guid>
		<description><![CDATA[<p>Propeller guests Ume&aring; Institute of Design for a three day course.<span id="more-1190"></span> Being a valued external tutoring resource at <a href="http://www.dh.umu.se/" target="_blank">Ume&aring; Institute of Design</a> (UID), Propeller has been invited for a three day course at Ume&aring; University. In focus for the course is the role of the university teacher in relation to the “main” professional role, how to work with teaching, examination and pedagogical planning in relation to course plans, the academic rules and guidelines.</p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller guests Ume&aring; Institute of Design for a three day course.<span id="more-1190"></span> Being a valued external tutoring resource at <a href="http://www.dh.umu.se/" target="_blank">Ume&aring; Institute of Design</a> (UID), Propeller has been invited for a three day course at Ume&aring; University. In focus for the course is the role of the university teacher in relation to the “main” professional role, how to work with teaching, examination and pedagogical planning in relation to course plans, the academic rules and guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/propeller-in-ume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyl&#246;</title>
		<link>http://www.propeller.se/tylo/</link>
		<comments>http://www.propeller.se/tylo/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:07:40 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1156</guid>
		<description><![CDATA[<p>We are happy to be able to help <a href="http://www.tylo.com" target="_blank">Tyl&ouml;</a>, the famous Swedish brand, to refine themselves through groundbreaking design &#8211; creating a whole new sense of wellbeing.</p>
]]></description>
			<content:encoded><![CDATA[<p>We are happy to be able to help <a href="http://www.tylo.com" target="_blank">Tyl&ouml;</a>, the famous Swedish brand, to refine themselves through groundbreaking design &#8211; creating a whole new sense of wellbeing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/tylo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble</title>
		<link>http://www.propeller.se/trimble/</link>
		<comments>http://www.propeller.se/trimble/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:05:17 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1149</guid>
		<description><![CDATA[<p>Once again our friends at <a href="http://www.trimble.com" target="_blank">Trimble </a>has presented us with a new challenge. Not only designing beautiful, functional products but also creating a solid foundation to build on.</p>
]]></description>
			<content:encoded><![CDATA[<p>Once again our friends at <a href="http://www.trimble.com" target="_blank">Trimble </a>has presented us with a new challenge. Not only designing beautiful, functional products but also creating a solid foundation to build on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/trimble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orzone</title>
		<link>http://www.propeller.se/orzone/</link>
		<comments>http://www.propeller.se/orzone/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:03:26 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1146</guid>
		<description><![CDATA[<p>Safety and training of medical professionals is extremely important, which is why we are very happy to work together with <a href="http://www.orzone.se/" target="_blank">Orzone</a>, producing exciting products for this field.</p>
]]></description>
			<content:encoded><![CDATA[<p>Safety and training of medical professionals is extremely important, which is why we are very happy to work together with <a href="http://www.orzone.se/" target="_blank">Orzone</a>, producing exciting products for this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/orzone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public transportation</title>
		<link>http://www.propeller.se/public-transportation/</link>
		<comments>http://www.propeller.se/public-transportation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:41:09 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1133</guid>
		<description><![CDATA[<p>Shaping the future of public transportation isn’t our daily business. But we are doing it as we speak – an exciting new area of work where we can be truly innovative.</p>
]]></description>
			<content:encoded><![CDATA[<p>Shaping the future of public transportation isn’t our daily business. But we are doing it as we speak – an exciting new area of work where we can be truly innovative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/public-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZERO</title>
		<link>http://www.propeller.se/zero/</link>
		<comments>http://www.propeller.se/zero/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:42:55 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1166</guid>
		<description><![CDATA[<p>We would like to welcome <a href="http://www.zero.se/" target="_blank">Zero</a> to Propeller. Together we will do some truly exciting work and in the process have a lot of fun too.<span id="more-1166"></span> You just wait and see.</p>
]]></description>
			<content:encoded><![CDATA[<p>We would like to welcome <a href="http://www.zero.se/" target="_blank">Zero</a> to Propeller. Together we will do some truly exciting work and in the process have a lot of fun too.<span id="more-1166"></span> You just wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myFC</title>
		<link>http://www.propeller.se/myfc/</link>
		<comments>http://www.propeller.se/myfc/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:10:53 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1162</guid>
		<description><![CDATA[<p>Our friends at <a href="http://myfc.se/" target="_blank">myFC</a>, the Swedish company developing Fuel Cell platforms for portable electronics, has asked us for some help.<span id="more-1162"></span> Humbly we bow and do our utmost to give them the very best we can do.</p>
]]></description>
			<content:encoded><![CDATA[<p>Our friends at <a href="http://myfc.se/" target="_blank">myFC</a>, the Swedish company developing Fuel Cell platforms for portable electronics, has asked us for some help.<span id="more-1162"></span> Humbly we bow and do our utmost to give them the very best we can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/myfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAAB 9-5</title>
		<link>http://www.propeller.se/saab-9-5/</link>
		<comments>http://www.propeller.se/saab-9-5/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:07:59 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1159</guid>
		<description><![CDATA[<p>The all new SAAB 9-5 carries some work done by Propeller.<span id="more-1159"></span> Conceptualisation, art direction and design development of form language and graphics for cluster display, exterior emblems and interior graphics. This is the first use of the typeface “Pixbo” designed by Propeller and commissioned by General Motors Europe for the premium brands SAAB and Cadillac.</p>
]]></description>
			<content:encoded><![CDATA[<p>The all new SAAB 9-5 carries some work done by Propeller.<span id="more-1159"></span> Conceptualisation, art direction and design development of form language and graphics for cluster display, exterior emblems and interior graphics. This is the first use of the typeface “Pixbo” designed by Propeller and commissioned by General Motors Europe for the premium brands SAAB and Cadillac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/saab-9-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red dot award for Asko and Propeller</title>
		<link>http://www.propeller.se/red-dot-award-for-asko-and-propeller/</link>
		<comments>http://www.propeller.se/red-dot-award-for-asko-and-propeller/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:51:55 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1117</guid>
		<description><![CDATA[<p>At the <a href="http://www.red-dot.de/" target="_blank">Red dot</a> award ceremony in Essen, Germany on the 29th of June, <a href="http://www.asko.se/" target="_blank">Asko</a> and Propeller recieved an award for the <a href="http://www.propeller.se/sense-series/">Asko Sense Series</a> OP8640 Built-In Oven. This built-in oven combines a clear stylistic expression with superior equipment. As part of a broad collection it stands out by a minimalist appearance. The straight lines of its stainless steel front create haptic pleasure for the user. It harmoniously blends in with the horizontal or vertical arrangement of other electrical devices.</p>
]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.red-dot.de/" target="_blank">Red dot</a> award ceremony in Essen, Germany on the 29th of June, <a href="http://www.asko.se/" target="_blank">Asko</a> and Propeller recieved an award for the <a href="http://www.propeller.se/sense-series/">Asko Sense Series</a> OP8640 Built-In Oven. This built-in oven combines a clear stylistic expression with superior equipment. As part of a broad collection it stands out by a minimalist appearance. The straight lines of its stainless steel front create haptic pleasure for the user. It harmoniously blends in with the horizontal or vertical arrangement of other electrical devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/red-dot-award-for-asko-and-propeller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees new partnership owners of Propeller Design AB</title>
		<link>http://www.propeller.se/employees-new-partnership-owners-of-propeller-design-ab/</link>
		<comments>http://www.propeller.se/employees-new-partnership-owners-of-propeller-design-ab/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 06:41:47 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1050</guid>
		<description><![CDATA[<p>Propeller announces structural changes within the ownership organization. The new partnership engages Propeller employees as the new majority owners of the company.</p>
<p>Propeller will maintain it&#8217;s core values and continuously focus on proceeding with a positive development and therefore sustain it&#8217;s unique offer towards the market. The company retains it&#8217;s internal and previous company structure, regarding the administration and geographical location.</p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller announces structural changes within the ownership organization. The new partnership engages Propeller employees as the new majority owners of the company.</p>
<p>Propeller will maintain it&#8217;s core values and continuously focus on proceeding with a positive development and therefore sustain it&#8217;s unique offer towards the market. The company retains it&#8217;s internal and previous company structure, regarding the administration and geographical location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/employees-new-partnership-owners-of-propeller-design-ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense Series</title>
		<link>http://www.propeller.se/sense-series/</link>
		<comments>http://www.propeller.se/sense-series/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:15:38 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1078</guid>
		<description><![CDATA[<p>Asko Sense Series is a full range of harmonized appliances for the modern kitchen. It is functional and efficient, equipped with many practical solutions, and built to very high quality standards to withstand the rigors of day-to-day use.</p>
<p>For us at Propeller, the clean, soft lines and elegant simplicity of the design make a perfect match for Asko&#8217;s Scandinavian heritage. The choices of surface materials appeal to the senses, and are durable and easy to clean, combining sensibility and sophistication into the whole integrated product family.</p>
]]></description>
			<content:encoded><![CDATA[<p>Asko Sense Series is a full range of harmonized appliances for the modern kitchen. It is functional and efficient, equipped with many practical solutions, and built to very high quality standards to withstand the rigors of day-to-day use.</p>
<p>For us at Propeller, the clean, soft lines and elegant simplicity of the design make a perfect match for Asko&#8217;s Scandinavian heritage. The choices of surface materials appeal to the senses, and are durable and easy to clean, combining sensibility and sophistication into the whole integrated product family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/sense-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense Series Interfaces</title>
		<link>http://www.propeller.se/sense-series-interfaces/</link>
		<comments>http://www.propeller.se/sense-series-interfaces/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:26:38 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[All categories]]></category>
		<category><![CDATA[Product Interaction Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1086</guid>
		<description><![CDATA[<p>Asko Sense Series is a full range of harmonized appliances for the modern kitchen. It is functional and efficient, equipped with many practical solutions, and built to very high quality standards to withstand the rigors of day-to-day use.</p>
<p>The clean, soft lines of the physical products are carried through in the interfaces, providing a clear and easily accessible user experience. Simplicity and elegance served as the guiding values for the design work, which resulted in a series of controls that blur the lines between product and interface. </p>
]]></description>
			<content:encoded><![CDATA[<p>Asko Sense Series is a full range of harmonized appliances for the modern kitchen. It is functional and efficient, equipped with many practical solutions, and built to very high quality standards to withstand the rigors of day-to-day use.</p>
<p>The clean, soft lines of the physical products are carried through in the interfaces, providing a clear and easily accessible user experience. Simplicity and elegance served as the guiding values for the design work, which resulted in a series of controls that blur the lines between product and interface. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/sense-series-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propeller teaches at Umeå School of Design</title>
		<link>http://www.propeller.se/propeller-teaches-at-umea-school-of-design/</link>
		<comments>http://www.propeller.se/propeller-teaches-at-umea-school-of-design/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:06:59 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1061</guid>
		<description><![CDATA[<p>Propeller has been invited by Umeå School of Design to teach Multilayering and Graphic Design to the first year students at the Interaction Design Program. It is a very inspiring experience for us here at Propeller. We look forward to seeing all those talented students that we met to go out in the world and blow people&#8217;s minds away with the skills they have collected. Keep up the good work!</p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller has been invited by Umeå School of Design to teach Multilayering and Graphic Design to the first year students at the Interaction Design Program. It is a very inspiring experience for us here at Propeller. We look forward to seeing all those talented students that we met to go out in the world and blow people&#8217;s minds away with the skills they have collected. Keep up the good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/propeller-teaches-at-umea-school-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola needed some more work done</title>
		<link>http://www.propeller.se/motorola-needed-some-more-work-done/</link>
		<comments>http://www.propeller.se/motorola-needed-some-more-work-done/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:12:16 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1068</guid>
		<description><![CDATA[<p>Even though it might no be the largest project we&#8217;ve done for our friends over at Motorola, it is still a joy to work with them every time. This time the challenge was to design new and updated product graphics for one of their products. Great to work with you again!</p>
]]></description>
			<content:encoded><![CDATA[<p>Even though it might no be the largest project we&#8217;ve done for our friends over at Motorola, it is still a joy to work with them every time. This time the challenge was to design new and updated product graphics for one of their products. Great to work with you again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/motorola-needed-some-more-work-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swe-dish is back again</title>
		<link>http://www.propeller.se/sew-dish-is-back-again/</link>
		<comments>http://www.propeller.se/sew-dish-is-back-again/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:14:22 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1071</guid>
		<description><![CDATA[<p>Our friends at Swe-dish has once again come to Propeller for some help. As always we stretch out and do our best for you guys!</p>
]]></description>
			<content:encoded><![CDATA[<p>Our friends at Swe-dish has once again come to Propeller for some help. As always we stretch out and do our best for you guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/sew-dish-is-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swereco and Propeller are friends</title>
		<link>http://www.propeller.se/swereco-and-propeller-are-friends/</link>
		<comments>http://www.propeller.se/swereco-and-propeller-are-friends/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:15:43 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1074</guid>
		<description><![CDATA[<p>Swereco, a swedish company developing aids for handicapped and elderly people, asked us to help them with a project. It is always a pleasure to deal with pros!</p>
]]></description>
			<content:encoded><![CDATA[<p>Swereco, a swedish company developing aids for handicapped and elderly people, asked us to help them with a project. It is always a pleasure to deal with pros!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/swereco-and-propeller-are-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orzone and Propeller are friends</title>
		<link>http://www.propeller.se/orzone-and-propeller-are-friends/</link>
		<comments>http://www.propeller.se/orzone-and-propeller-are-friends/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 13:08:59 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1063</guid>
		<description><![CDATA[<p>Propeller was asked by Orzone, a incredibly innovative and energetic company based in Gothenburg, to design and develop an identity for their GUI. Orzone is not only developing one of the most exciting products and services in the history of medical technology, but is also a group of people that is truly inspiring to hang outwith. Thanks for letting us take part of your world!</p>
]]></description>
			<content:encoded><![CDATA[<p>Propeller was asked by Orzone, a incredibly innovative and energetic company based in Gothenburg, to design and develop an identity for their GUI. Orzone is not only developing one of the most exciting products and services in the history of medical technology, but is also a group of people that is truly inspiring to hang outwith. Thanks for letting us take part of your world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/orzone-and-propeller-are-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum AID nomination</title>
		<link>http://www.propeller.se/forum-aid-nomination/</link>
		<comments>http://www.propeller.se/forum-aid-nomination/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 09:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propellerblog.se/wp_test/?p=868</guid>
		<description><![CDATA[<p>Design award nomination has been granted to The Fagerhult Open Box designed by Propeller. The competition is organized by Forum AID magazine and includes 4 categories; architecture, interiors, design and student work. The finalists and winners will be announced February 3rd, 2009 at the Forum AID Awards prize ceremony and party at The Rival Theatre in Stockholm, Sweden. Fingers crossed!</p>
]]></description>
			<content:encoded><![CDATA[<p>Design award nomination has been granted to The Fagerhult Open Box designed by Propeller. The competition is organized by Forum AID magazine and includes 4 categories; architecture, interiors, design and student work. The finalists and winners will be announced February 3rd, 2009 at the Forum AID Awards prize ceremony and party at The Rival Theatre in Stockholm, Sweden. Fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/forum-aid-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and a Happy New Year</title>
		<link>http://www.propeller.se/merry-christmas-and-a-happy-new-year/</link>
		<comments>http://www.propeller.se/merry-christmas-and-a-happy-new-year/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 15:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propellerblog.se/wp_test/?p=866</guid>
		<description><![CDATA[<p>From all of us A Merry Christmas and a Happy New Year. This year we are sending out our love to people struggling in rough times. To contribute we are providing a small village in El Salvador through IM (Individuell Människohjälp) with extended health care, education and shelter throughout 2008/2009. This is our Christmas gift to our clients and to our employees.</p>
]]></description>
			<content:encoded><![CDATA[<p>From all of us A Merry Christmas and a Happy New Year. This year we are sending out our love to people struggling in rough times. To contribute we are providing a small village in El Salvador through IM (Individuell Människohjälp) with extended health care, education and shelter throughout 2008/2009. This is our Christmas gift to our clients and to our employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/merry-christmas-and-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tupperware and Propeller are friends</title>
		<link>http://www.propeller.se/tupperware-and-propeller-are-friends/</link>
		<comments>http://www.propeller.se/tupperware-and-propeller-are-friends/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 12:58:43 +0000</pubDate>
		<dc:creator>hugog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propeller.se/?p=1055</guid>
		<description><![CDATA[<p>Tupperware, one of the most trusted names in housewares, has asked Propeller to design a new range of products. We consider ourselves extremely honored.</p>
]]></description>
			<content:encoded><![CDATA[<p>Tupperware, one of the most trusted names in housewares, has asked Propeller to design a new range of products. We consider ourselves extremely honored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propeller.se/tupperware-and-propeller-are-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Design Book 2010</title>
		<link>http://www.propeller.se/design-and-design-book-2010/</link>
		<comments>http://www.propeller.se/design-and-design-book-2010/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 10:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propellerblog.se/wp_test/?p=863</guid>
